Inox Steel India is the largest Stainless Steel Seamless Pipe Manufacturer in India. We provide these SS Seamless Pipe in a range of Grades, Specifications, and Diameters to meet the needs of our valued customers. Our production team uses high-quality raw materials to create Stainless Steel 304 Seamless Pipe. Our company adheres to all international regulations and rules to make the correct size SS Pipe. We constantly improve our goods and methodologies to create a global standard solution.
Inox Steel India is a well-known and respected Stainless Steel Seamless Pipe Supplier in India and worldwide Due to its durability and quality. Our high-quality SS Seamless Pipes are specifically designed for Water Treatment Plants, Petrochemical Industries, Fire Protection Systems, Chemical Industries, and so on. Our ASTM A312 Stainless Steel Seamless Pipe has the highest quality finishing and is extremely durable, allowing for long life, high pressure, and zero defects. In addition, We are also the Leading Stainless Steel Welded Pipe Supplier in India.
SS Seamless Pipe suppliers work with their customers to understand their unique needs and requirements, including specifications.
Specifications | ASTM A312, A358 / ASME SA312, SA358 |
---|---|
Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
Size | 1 / 2" NB - 24" NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
Manufacturing Techniques | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
End Types | Plain End, Beveled End, Treaded One End, TBE (Threaded Both Ends) |
We will explore some of the different types of Stainless Steel Seamless Pipe Supplier in India.
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
---|---|---|---|---|---|---|---|---|
304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
304 | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
---|---|---|---|---|---|---|
304L | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
316 | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
Size NB | O.D. |
STAINLESS STEEL 304 SEAMLESS PIPE PRICE SCH 5 TO SCH 40 |
|||||||||||||
inches | 5s | RATE IN INR / KG | 5 | RATE IN INR / KG | SCH 10 | RATE IN INR / KG | SCH 10s | RATE IN INR / KG | SCH 20 | RATE IN INR / KG | SCH 40s | RATE IN INR / KG | SCH 40 | RATE IN INR / KG | |
mm | Std | ||||||||||||||
1/8 | 0.405 | 0.89 | 270 | 1.24 | 270 | 1.24 | 270 | 1.73 | 270 | 1.73 | 275 | ||||
10.29 | 0.21 | 0.28 | 0.28 | 0.36 | 0.36 | ||||||||||
1/4 | 0.54 | 1.24 | 265 | 1.65 | 265 | 1.65 | 265 | 2.24 | 265 | 2.24 | 270 | ||||
13.72 | 0.38 | 0.49 | 0.49 | 0.63 | 0.63 | ||||||||||
3/8 | 0.675 | 1.24 | 260 | 1.65 | 260 | 1.65 | 260 | 2.31 | 260 | 2.31 | 270 | ||||
17.15 | 0.49 | 0.63 | 0.63 | 0.84 | 0.84 | ||||||||||
1/2 | 0.84 | 1.65 | 255 | 1.65 | 255 | 2.11 | 250 | 2.11 | 250 | 2.77 | 250 | 2.77 | 260 | ||
21.34 | 0.80 | 0.80 | 1.00 | 1.00 | 1.27 | 1.27 | |||||||||
3/4 | 1.05 | 1.65 | 255 | 1.65 | 255 | 2.11 | 250 | 2.11 | 250 | 2.87 | 250 | 2.87 | 260 | ||
26.67 | 1.02 | 1.02 | 1.28 | 1.28 | 1.68 | 1.68 | |||||||||
1 | 1.315 | 1.65 | 255 | 1.65 | 255 | 2.77 | 250 | 2.77 | 250 | 3.38 | 250 | 3.38 | 260 | ||
33.40 | 1.29 | 1.29 | 2.09 | 2.09 | 2.50 | 2.50 | |||||||||
1-1/4 | 1.66 | 1.65 | 250 | 1.65 | 250 | 2.77 | 245 | 2.77 | 245 | 3.56 | 245 | 3.56 | 260 | ||
42.16 | 1.65 | 1.65 | 2.69 | 2.69 | 3.38 | 3.38 | |||||||||
1-1/2 | 1.9 | 1.65 | 250 | 1.65 | 250 | 2.77 | 245 | 2.77 | 245 | 3.68 | 245 | 3.68 | 255 | ||
48.26 | 1.90 | 1.90 | 3.10 | 3.10 | 4.04 | 4.04 | |||||||||
2 | 2.375 | 1.65 | 250 | 1.65 | 250 | 2.77 | 245 | 2.77 | 245 | 3.91 | 245 | 3.91 | 255 | ||
60.33 | 2.39 | 2.39 | 3.93 | 3.93 | 5.44 | 5.44 | |||||||||
2-1/2 | 2.875 | 2.11 | 250 | 2.11 | 250 | 3.05 | 245 | 3.05 | 245 | 5.16 | 245 | 5.16 | 255 | ||
73.03 | 3.68 | 3.68 | 5.25 | 5.25 | 8.62 | 8.62 | |||||||||
3 | 3.5 | 2.11 | 250 | 2.11 | 250 | 3.05 | 245 | 3.05 | 245 | 5.49 | 245 | 5.49 | 255 | ||
88.90 | 4.51 | 4.51 | 6.45 | 6.45 | 11.3 | 11.3 | |||||||||
3-1/2 | 4 | 2.11 | 250 | 2.11 | 250 | 3.05 | 245 | 3.05 | 245 | 5.74 | 245 | 5.74 | 255 | ||
101.6 | 5.17 | 5.17 | 7.40 | 7.40 | 13.6 | 13.6 | |||||||||
4 | 4.5 | 2.11 | 250 | 2.11 | 250 | 3.05 | 245 | 3.05 | 245 | 6.02 | 245 | 6.02 | 255 | ||
114.3 | 5.83 | 5.83 | 8.35 | 8.35 | 16.1 | 16.1 | |||||||||
4-1/2 | 5 | 6.27 | 245 | 255 | |||||||||||
127.0 | 18.6 | ||||||||||||||
5 | 5.563 | 2.77 | 250 | 2.77 | 250 | 3.40 | 245 | 3.40 | 245 | 6.55 | 245 | 6.55 | 255 | ||
141.3 | 9.45 | 9.45 | 11.6 | 11.6 | 21.8 | 21.8 | |||||||||
6 | 6.625 | 2.77 | 255 | 2.77 | 255 | 3.40 | 250 | 3.40 | 250 | 7.11 | 250 | 7.11 | 265 | ||
168.3 | 11.3 | 11.3 | 13.8 | 13.8 | 28.2 | 28.2 | |||||||||
7 | 7.625 | 7.65 | 250 | 265 | |||||||||||
193.7 | 35.1 | ||||||||||||||
8 | 8.625 | 2.77 | 255 | 2.77 | 255 | 3.76 | 250 | 3.76 | 250 | 6.35 | 265 | 8.18 | 250 | 8.18 | 265 |
219.1 | 14.8 | 14.8 | 19.9 | 19.9 | 33.3 | 42.5 | 42.5 | ||||||||
9 | 9.625 | 8.69 | 250 | 265 | |||||||||||
244.5 | 50.4 | ||||||||||||||
10 | 10.75 | 3.40 | 255 | 3.40 | 255 | 4.19 | 250 | 4.19 | 250 | 6.35 | 265 | 9.27 | 250 | 9.27 | 265 |
273.1 | 22.6 | 22.6 | 27.8 | 27.8 | 41.7 | 60.2 | 60.2 | ||||||||
11 | 11.75 | 9.53 | 250 | 265 | |||||||||||
298.5 | 67.8 | ||||||||||||||
12 | 12.75 | 3.96 | 260 | 4.19 | 260 | 4.57 | 260 | 4.57 | 260 | 6.35 | 275 | 9.53 | 260 | 10.31 | 275 |
323.9 | 31.4 | 33.0 | 36.0 | 36.0 | 49.7 | 73.8 | 79.7 | ||||||||
14 | 14 | 3.96 | 260 | 6.35 | 260 | 4.78 | 260 | 7.92 | 275 | 9.53 | 260 | 11.13 | 275 | ||
355.6 | 34.3 | 54.6 | 41.3 | 68.0 | 81.2 | 94.3 | |||||||||
16 | 16 | 4.19 | 260 | 6.35 | 260 | 4.78 | 260 | 7.92 | 275 | 9.53 | 260 | 12.70 | 275 | ||
406.4 | 41.5 | 62.6 | 47.2 | 77.9 | 93.1 | 123.2 | |||||||||
18 | 18 | 4.19 | 265 | 6.35 | 265 | 4.78 | 265 | 7.92 | 280 | 9.53 | 265 | 14.27 | 280 | ||
457.2 | 46.8 | 70.5 | 53.2 | 87.8 | 105.1 | 156.0 | |||||||||
20 | 20 | 4.78 | 270 | 6.35 | 270 | 5.54 | 270 | 9.53 | 280 | 9.53 | 270 | 15.09 | 280 | ||
508.0 | 59.2 | 78.5 | 68.9 | 117.0 | 117.0 | 182.9 | |||||||||
24 | 24 | 5.54 | 270 | 6.35 | 270 | 6.35 | 270 | 9.53 | 285 | 9.53 | 270 | 17.48 | 285 | ||
609.6 | 82.4 | 94.4 | 94.4 | 140.8 | 140.8 | 254.8 |
*The prices listed above are for reference only and are subject to change based on changes in the cost of raw materials.
Our Stainless Steel Seamless Pipe is of the highest quality, which is why they are so popular with our large customer base. We have regular Pipe demand from clients in five different nations, and we export pipe to 26+ countries.
Products We Supplied | State & Cities |
SS Seamless 304L Pipe Petrochemical Industry Supply | Rajasthan |
SS Seamless 310 Pipe Uses for the Chemical Industry supply | Gujarat |
Stainless Steel Seamless 317 Pipe for Paper & Pulp Industry supply | Pune, Maharashtra |
SS Seamless 304 Pipe for Water Treatment Supply | Vijaywada, Hyderabad |
SS Seamless Pipe are made of different materials with varying compositions. There are yield and tensile strength figures for each material grade. SS Pipe is widely used in various applications because of its low maintenance, and oxidation resistance, and does not impact other metals with which it comes into contact. Our UNS S30403 Pipe has consistent strength throughout the pipe body.
Stainless Steel Seamless Pipes offer several advantages over other types of pipes. Firstly, they are highly resistant to corrosion, making them ideal for use in harsh environments. They are also strong and durable, making them suitable for use in high-pressure applications. Stainless steel pipes also require minimal maintenance, are aesthetically pleasing, and cost-effective in the long run due to their durability and long lifespan. Additionally, stainless steel is a sustainable material that is 100% recyclable, making it an environmentally friendly choice for piping applications.
Due to their dependability and performance, Inox Steel India is one of India's leading manufacturers, suppliers, dealers, and stockists of SS Seamless 316 Pipe. Stainless Steel 304L Industrial Pipe is delivered to Indian ports in four containers per month to a variety of customers. We provide our products in several cities across India.
City We Supply SS Seamless Pipe | |||||
SS Pipe in Bengaluru | SS Pipe in Mumbai | SS Pipe in Chennai | SS Pipe in Hyderabad | ||
SS Pipe in Ahmedabad | SS Pipe in New Delhi | SS Pipe in Jaipur | SS Pipe in Surat | ||
SS Pipe in Salem | SS Pipe in Gandhinagar | SS Pipe in Bhiwandi | SS Pipe in Tiruppur | ||
SS Pipe in Sivakasi | SS Pipe in Jamnagar | SS Pipe in Thiruvananthapuram | SS Pipe in Rajahmundry | ||
SS Pipe in Bhubaneswar | SS Pipe in Vijaywada | SS Pipe in Firozabad | SS Pipe in Bokaro Steel City | ||
SS Pipe in Rajkot | SS Pipe in Bharuch | SS Pipe in Panna | SS Pipe in Raipur | ||
SS Pipe in Cochin | SS Pipe in Ludhiana | SS Pipe in Panipat | SS Pipe in Durgapur | ||
SS Pipe in Kolkata | SS Pipe in Pune | SS Pipe in Peenya | SS Pipe in Pimpri-Chinchwad | ||
SS Pipe in Channapatna | SS Pipe in Kharagpur | SS Pipe in Nashik | SS Pipe in Vasai | ||
SS Pipe in Varanasi | SS Pipe in Haldia | SS Pipe in Trivandrum | SS Pipe in Rourkela | ||
SS Pipe in Moradabad | SS Pipe in Uttrakhand | SS Pipe in Visakhapatnam | SS Pipe in Haldia | ||
SS Pipe in Pithampur | SS Pipe in Dibrugarh | SS Pipe in Angul | SS Pipe in Gwalior | ||
SS Pipe in Coimbatore | SS Pipe in Kannur | SS Pipe in Nagpur | SS Pipe in Vadodara | ||
SS Pipe in Rudrapur | SS Pipe in Noida | SS Pipe in Agra | SS Pipe in Bhagalpur | ||
SS Pipe in Jamshedpur | SS Pipe in Bhilai | SS Pipe in Lucknow | SS Pipe in Kanpur | ||
SS Pipe in Thane | SS Pipe in Bhopal | SS Pipe in Sri City | SS Pipe in Bareilly |
Inox Steel India has established itself as one of the most promising and leading exporters of Stainless Steel Seamless Pipe in India. For our newly obtained clientele, we have frequent shipments to various countries. Our ready stock of 304L Stainless Steel Pipe enables us to transport SS Seamless 304 Pipe while meeting our customers' needs and requests.
Countries we export Stainless Steel Seamless Pipe worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | Europe |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
Russia | Vietnam | Jordan | Portugal | Egypt |
Morocco | Israel | Costa Rica | Iraq | Madagascar |
Kazakhstan | Thailand | Romania | Philippines | Spain |
stainless steel pipe canada
stainless steel pipe singapore
stainless steel pipe saudi arabia
stainless steel pipe uae
stainless steel pipe europe
stainless steel pipe south africa
stainless steel pipe usa
stainless steel pipe netherlands
stainless steel pipe australia
stainless steel pipe sri lanka
ss pipes
ss pipes manufacturer