Inox Steel India is a leading Stainless Steel Pipes Supplier, Stockist, and Dealer in United Kingdom. ASME B36.19 SS Pipes are one of the most popular types of pipe due to their corrosion-resistant properties. Our ASTM A106 Carbon Steel Seamless Pipes Steel Pipes are strong and durable, making them a popular choice for many pipelines.
Stainless Steel 316l Seamless Pipe are also popular since they can be made to look like any other pipe. Pipes are produced in many different sizes and shapes, making them a versatile option for various projects. Stainless Steel Pipe Manufacturer in UK has also implemented various procedures and initiatives to promote the growth of the manufacturing and services sectors.
We are the best Stainless Steel Pipe Supplier in UK. These ASME SA358 304 Stainless Steel EFW Pipe Exporter are used for transferring fluids, gases, and steam. The dimensions of SS 316 Pipes vary according to the requirement of the user. We can offer many products, including stainless steel pipes, 304, 304L, 316, 316L pipes, and others. We are also the suppliers of Stainless Steel 310/310S Welded Pipes in India.
Dimensions | ASME, ASTM, and API |
---|---|
Type | Welded / ERW / Seamless / Fabricated |
Form | Hydraulic, Round, Etc |
Size | 1/2 NB to 36 NB |
Length | Minimum 3 to Maximum of 18 Meters |
Thickness | 3-12mm |
End | Beveled End, Plain End, Treaded |
Schedules | Schedule 40, 80, 160, XS, XXS |
Material Designation | Tensile Strength Minimum | Yield Strength Minimum | Elongation in 2 Inches Minimum |
---|---|---|---|
Standard 300 Series | 75,000 psi | 30,000 psi | 35% |
300 Series L Grades | 70,000 psi | 25,000 psi | 35% |
300 Series H Grades | 75,000 psi | 30,000 psi | 35% |
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Our SS Pipes are of the highest quality, which is why they are so popular with our large customer base. Inox Steel India SS pipes are used in a variety of applications all over the world. We have regular SS Pipes demand from clients in five different nations, and we export Pipes to 26+ countries.
ASTM A312 Pipes Petrochemical Industry Supply | London, Bristol |
Pipes Uses for the Chemical Industry supply | Liverpool |
Pipes for Paper & Pulp Industry supply | Eddenburg, Leeds |
Pipes for Water Treatment Supply | Derby, Bath |
A Stainless Steel pipe is a round tubular transport of fluids and gases. It is identified by nominal pipe size, a rough indication of the SS Pipes conveyance capacity. Pipes are made of different materials with varying compositions. There are yield and tensile strength figures for each material grade. ASTM A312 TP 304/304L SS Pipe is widely used in various applications because of its low maintenance & oxidation resistance and does not impact other metals with which it comes into contact. Our UNS S30403 Pipes have consistent strength throughout the pipe body. As a result, these Pipes can sustain higher temperatures, higher pressures, and corrosive environments.
Inox Steel India has established itself as one of the most promising and leading exporters of ASTM A312 SS Pipes in India. For our newly obtained clientele, we have frequent shipments to various countries. Our ready stock of 304L Stainless Steel Pipes enables us to transport ASTM A312 Pipes while meeting our customers' needs and requests.
Countries we export Stainless Steel Pipes worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | Europe |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
Russia | Vietnam | Jordan | Portugal | Egypt |
Morocco | Israel | Costa Rica | Iraq | Madagascar |
Kazakhstan | Thailand | Romania | Philippines | Spain |